Program
Friday, March 23rd, aEEG workshop
Time | Title | Faculty |
08:30 - 08:45 | Welcome | Schettler |
08:45 - 09:45 | The aEEG - Basics, recordings, patterns and pitfalls | Richter |
09:45 - 10:30 | Asphyxia - Assessment and predictive value of the aEEG | Schettler |
10:30 - 10:45 | Coffee break | |
10:45 - 11:30 | Neonatal seizures and aEEG monitoring | Klebermass-Schrehof |
11:30 - 12:15 | aEEG in premature infants | Olischar |
12:15 - 13:00 | NICU nursing and aEEG | Randall |
13:00 - 13:45 | Lunch | |
13:45 - 15:15 | Workshop rounds 1 and 2 | |
15:15 - 15:45 | Coffee break | |
15:45 - 17:15 | Workshop rounds 3 and 4 | |
Workshops Case reports, examples and quiz part 1 (Olischar) Case reports, examples and quiz part 2 (Klebermass-Schrehof) Attachement and different types of electrodes (Randall/Schettler) Different devices, features and how to document (Richter) |
Saturday, March 24th, aEEG workshop
Time | Title | Faculty |
08:15 - 08:30 | Welcome | Schettler |
08:30 - 09:30 | aEEG in pediatric intensive care | Schettler |
09:30 - 10:00 | How to establish aEEG monitoring in your unit | Schettler |
10:00 - 10:30 | Coffee break | |
10:30 - 11:00 | Experiences from establishing routine aEEG in a large NICU | de Luca |
11:00 - 11:30 | Panel discussion on problems in establishing and daily use | Randall / De Luca / Schettler |
11:30 - 12:15 | The Neuro-NICU in Stanford - how it works and experiences | Randall |
12:15 - 13:00 | Lunch |
Saturday, March 24th, general session (included in all workshops)
Time | Title | Faculty |
13:00 - 13:15 | Welcome | Schettler |
13:15 - 14:00 | Less invasive surfactant administration – lessons from the German Neonatal Network (GNN) | Stichtenoth |
14:00 - 14:45 | Different monitorages during mechanical ventilation | de Luca |
14:45 - 15:15 | MRI imaging of the perinatal stroke | Stoecklein |
15:15 - 15:45 | Coffee break | |
15:45 - 16:30 | From head to heart: the effects of fetal growth restriction and preterm birth | Cohen |
16:30 - 17:15 | Prevention of perinatal brain injury | van Bel |
Sunday, March 25th, NIRS workshop
Time | Title | Faculty |
08:30 - 08:45 | Welcome | Schettler |
08:45 - 09:15 | Basics of cerebral/somatic NIRS | Naulaers |
09:15 - 09:45 | Clinical use and pitfalls of cerebral NIRS | van Bel |
09:45 - 10:15 | Cerebral oxygenation and clinical conditions | Lemmers |
10:15 - 10:45 | Coffee break | |
10:45 - 11:15 | NIRS-measured autoregulation and neurovascular coupling | Naulaers |
11:15 - 11:45 | Neuromonitoring and neonatal surgery | Lemmers |
11:45 - 12:30 | Use of NIRS in pediatric cardiac intensive care | Ruf |
12:30 - 12:45 | Discussion | |
12:45 - 13:45 | Lunch | |
13:45 - 15:15 | Workshop rounds 1 and 2 | |
15:15 - 15:45 | Coffee break | |
15:45 - 16:30 | Workshop round 3 | |
16:30 - 16:45 | Discussion and final words | |
Workshops Case reports, examples and quiz Attachement and different types of electrodes Devices, features and how to document |